| Calendario European Tour 2010 |
| N | Fecha | Torneo | Ganador |
| 01 | 10 Dic-13 Dic | Alfred Dunhill Championship | Pablo MARTIN |
| 02 | 17 Dic-20 Dic | South African Open Championship | Richie RAMSAY |
| 03 | 07 Ene-10 Ene | Africa Open | Charl SCHWARTZEL |
| 04 | 14 Ene-17 Ene | Joburg Open | Charl SCHWARTZEL |
| 05 | 21 Ene-24 Ene | Abu Dhabi Golf Championship | Martin KAYMER |
| 06 | 28 Ene-31 Ene | Qatar Masters presented by Dolphin Energy | Robert KARLSSON |
| 07 | 04 Feb-07 Feb | Omega Dubai Desert Classic | Miguel Angel JIMÉNEZ |
| 08 | 11 Feb-14 Feb | Avantha Masters | Andrew DODT |
| 09 | 17 Feb-21 Feb | WGC - Accenture Match Play Championship | Ian POULTER |
| 10 | 04 Mar-07 Mar | Maybank Malaysian Open | Seung-yul NOH |
| 11 | 11 Mar-14 Mar | WGC - CA Championship | Ernie ELS |
| 12 | 18 Mar-21 Mar | Trophée Hassan II | Rhys DAVIES |
| 13 | 25 Mar-28 Mar | Open de Andalucia de Golf | Louis OOSTHUIZEN |
| 14 | 08 Abr-11 Abr | MASTERS TOURNAMENT | Phil MICKELSON |
| 15 | 08 Abr-11 Abr | Madeira Islands Open | James MORRISON |
| 16 | 15 Abr-18 Abr | Volvo China Open | Y. E. YANG |
| 17 | 22 Abr-25 Abr | Ballantine´s Championship | Marcus FRASER |
| 18 | 29 Abr-02 May | Open de España | Alvaro QUIROS |
| 19 | 06 May-09 May | BMW Italian Open | Fredrik ANDERSSON HED |
| 20 | 13 May-16 May | Open Cala Millor Mallorca | Peter HANSON |
| 21 | 20 May-23 May | BMW PGA CHAMPIONSHIP | Simon KHAN |
| 22 | 27 May-30 May | Madrid Masters | DONALD Luke |
| 23 | 03 Jun-06 Jun | The Celtic Manor Wales Open | Graeme MCDOWELL |
| 24 | 10 Jun-13 Jun | Estoril Open de Portugal | Thomas BJORN |
| 25 | 17 Jun-20 Jun | US OPEN CHAMPIONSHIP | Graeme McDowell |
| 26 | 17 Jun-20 Jun | SAINT-OMER OPEN | Martin WIEGELE |
| 27 | 24 Jun-27 Jun | BMW International Open | David HORSEY |
| 28 | 01 Jul-04 Jul | Alstom Open de France | Miguel Angel JIMÉNEZ |
| 29 | 08 Jul-11 Jul | The Barclays Scottish Open | Edoardo MOLINARI |
| 30 | 15 Jul-18 Jul | THE 139th OPEN CHAMPIONSHIP | Louis OOSTHUIZEN |
| 31 | 22 Jul-25 Jul | Nordea Scandinavian Masters | Richard S JOHNSON |
| 32 | 29 Jul-01 Ago | 3 Irish Open | Ross FISHER |
| 33 | 05 Ago-08 Ago | WGC - Bridgestone Invitational | Hunter MAH |
| 34 | 12 Ago-15 Ago | US PGA CHAMPIONSHIP | Martin KAYMER |
| 35 | 19 Ago-22 Ago | Czech Open 2010 | Peter HANSON |
| 36 | 26 Ago-29 Ago | Johnnie Walker Championship | Edoardo MOLINARI |
| 37 | 02 Sep-05 Sep | Omega European Masters | Miguel Angel JIMÉNEZ |
| 38 | 09 Sep-12 Sep | KLM Open |
Martin KAYMER |
| 39 | 16 Sep-19 Sep | Austrian Golf Open | José Manuel LARA |
| 40 | 23 Sep-26 Sep | The Vivendi | John PARRY |
| 41 | 01 Oct-03 Oct | THE RYDER CUP | Europa |
| 42 | 07 Oct-10 Oct | Alfred Dunhill Links Championship | Martin KAYMER |
| 43 | 14 Oct-17 Oct | Portugal Masters | Richard GREEN |
| 44 | 21 Oct-24 Oct | CASTELLÓ MASTERS | Matteo MANASSERO |
| 45 | 28 Oct-31 Oct | Andalucia Masters | Graeme MCDOWELL |
| 46 | 04 Nov-07 Nov | WGC - HSBC Champions | Francesco MOLINARI |
| 47 | 11 Nov-14 Nov | Barclays Singapore Open | Adam SCOTT |
| 48 | 18 Nov-21 Nov | Hong Kong Open | Ian POULTER |
| 49 | 25 Nov-28 Nov | DUBAI WORLD CHAMPIONSHIP | KARLSSON Robert |